Key Performance Q1/2026

Total Revenues
(Million Baht)
Net Profit
(Million Baht)
EBITDA
(Million Baht)
Financial Ratio & Free Cash Flow
(Million Baht)

(Unit: Million Baht)

Period as of 2022 2023 2024 2025 Q1/2026
Financial Data
Assets 39,148.21 39,057.89 39,503.45 40,190.23 39,056.32
Liabilities 17,057.12 15,510.68 14,545.53 14,397.66 12,722.25
Equity 21,787.54 23,239.20 24,662.92 25,540.41 26,076.54
Paid-up Capital 4,801.74 5,001.80 5,201.86 5,401.93 5,401.93
Revenue 35,978.40 33,013.75 33,014.97 32,400.13 8,792.84
Profit (Loss) from Other Activities 119.54 134.98 271.01 153.79 49.95
Net Profit 3,486.87 2,671.43 2,377.00 1,963.95 802.57
EPS (Baht) 0.73 0.53 0.46 0.36 0.15
Financial Ratios
ROA (%) 11.54 9.16 8.19 6.57 7.04
ROE (%) 16.87 11.87 9.92 7.82 8.35
Net Profit Margin (%) 9.74 8.11 7.17 5.99 9.08