Major Shareholders
Overview
As of 25 February 2026 Rights Type : XM
Total Shareholders
% Shares in Scripless Holding
Free Float
As of 25 February 2026
Minor Shareholders (Free Float)
% Shares in Minor Shareholders (% Free Float)
| No. | Major Shareholders | #Shares | %Shares |
|---|---|---|---|
| 1. | SCG Distribution Company Limited | 1,779,614,998 | 32.94% |
| 2. | Ms. Kunnatee Suriyawanakul | 617,638,637 | 11.43% |
| 3. | Mr. Kriangkai Suriyawanakul | 601,826,122 | 11.14% |
| 4. | Mr. Kokrit Suriyawanakul | 209,332,733 | 3.88% |
| 5. | Mr. Kongphop Suriyawanakul | 202,402,658 | 3.75% |
| 6. | Ms. Chama Suriyawanakul | 200,869,736 | 3.72% |
| 7. | Vayupak Fund 1 | 140,052,978 | 2.59% |
| 8. | Morgan Stanley & Co. International PLC | 100,259,734 | 1.86% |
| 9. | Social Security Office | 74,607,625 | 1.38% |
| 10. | Thai NVDR Company Limited | 74,234,065 | 1.37% |
| 11. | Mr. Boonyong Thanyawut | 53,984,630 | 1.00% |
| 12. | South East Asia UK (Type C) Nominees Limited | 50,921,647 | 0.94% |
| 13. | Mr. Witoon Suriyawanakul | 47,266,702 | 0.88% |
| 14. | Bualuang Flexible RMF (BFLRMF) | 30,534,400 | 0.57% |
| 15. | Mrs. Pichaya Phulalak | 30,308,145 | 0.56% |
Remark:* The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.