Dividend Payment

The Company has a policy to pay dividends of not less than 30 percent of the net profit after deducting all reserves required by the Company’s regulations and applicable laws, provided that there is no other compelling necessity and the dividend payment does not significantly affect the Company’s operations.
Year Book Closing Date Payment Date Dividend Payment Total
(Million Baht)
Stock Dividend Cash Dividend (Baht/share)
2025 25-Feb-2026 7-May-2026 27 : 1 0.184115226 994.58
2024 28-Feb-2025 7-May-2025 26 : 1 0.1842735043 958.57
2023 26-Feb-2024 10-May-2024 25 : 1 0.1744444444 872.54
2022 27-Feb-2023 11-May-2023 24 : 1 0.25462963 1,222.66
2021 28-Feb-2022 6-May-2022 22 : 1 0.254830918 1,172.65
2020 25-Feb-2021 7-May-2021 22 : 1 0.185050505 1,014.59
2019 13-Mar-2020 22-May-2020 21 : 1 0.2529100527 1,062.61
2018 8-Mar-2019 23-May-2019 20 : 1 0.255555555 1,022.60
2017 9-Mar-2018 22-May-2018 24 : 1 0.226296296 869.23
2016 21-Mar-2017 19-May-2017 20 : 1 0.2155555556 788.61
2015 18-Mar-2016 18-May-2016 20 : 1 0.09555555555 332.94
2014 24-Mar-2015 8-May-2015 7 : 1 0.1587301586 483.93
2013 18-Mar-2014 29-Apr-2014 6 : 1 0.1851851849 483.93
2012 12-Mar-2013 3-May-2013 6 : 1 0.01851851852 398.46
2011 26-Mar-2012 11-May-2012 5 : 1 0.2222 322.21
2010 25-Mar-2011 19-May-2011 2 : 1 0.555555556 533.33
2009 29-Apr-2010 12-May-2010 0.13 124.80

Scroll to Top